Official grades are shown as published. Calculations and simulations are always labeled.
92.29%A-
Semester 1 (in progress)
PowerSchool (sample) · synced 12 min ago92.29%A-
Weighted categories · policy from school system
Each category's percentage is pooled by points, then weighted
Official grade snapshots
Scores as published
| Assignment | Category | Due | Score | % |
|---|---|---|---|---|
Presentación oral | Speaking | Nov 10 | —/50 | — |
Quiz de vocabulario: Unidad 3 | Assessments | Nov 5 | —/30 | — |
Cuaderno p. 45Missing | Homework | Nov 1 | —/10 | — |
Conversación 2 | Speaking | Oct 24 | 48/50 | 96.0 |
Cuaderno p. 30Excused “Excused — school field trip.” | Homework | Oct 23 | —/10 | — |
Cuaderno p. 36 | Homework | Oct 19 | 10/10 | 100.0 |
Examen: Unidad 2 | Assessments | Oct 13 | 86/100 | 86.0 |
Cuaderno p. 24 | Homework | Oct 9 | 10/10 | 100.0 |
Quiz de vocabulario: Unidad 2 | Assessments | Oct 7 | 27/30 | 90.0 |
Cuaderno p. 18 | Homework | Sep 29 | 9/10 | 90.0 |
Conversación 1 | Speaking | Sep 25 | 46/50 | 92.0 |
Cuaderno p. 12 | Homework | Sep 19 | 10/10 | 100.0 |
Examen: Unidad 1 | Assessments | Sep 15 | 90/100 | 90.0 |
Try scores on upcoming or past work. Nothing is saved; official grades are never changed.
Add a row to start. Results update as you type.
What do I need on upcoming work?
Need 44.12%
CalculatedYou need about 44.12% on "Quiz de vocabulario: Unidad 3" to reach 90%.
Range with this work: 87.71% (all zeros) – 92.90% (all perfect)