Official grades are shown as published. Calculations and simulations are always labeled.
87.06%B+
Semester 1 (in progress)
PowerSchool (sample) · synced 12 min ago87.06%B+
Total points · policy from school system
All points are pooled
Official grade snapshots
Scores as published
| Assignment | Category | Due | Score | % |
|---|---|---|---|---|
Chapter 4 Test: Trigonometry | Tests | Nov 11 | —/100 | — |
HW 4.3: Inverse trig | Homework | Nov 4 | —/15 | — |
HW 4.2: Graphs of trig functionsMissing “Late work accepted until Wednesday for 80% credit.” | Homework | Nov 2 | —/15 | — |
Quiz: Unit circle | Quizzes | Oct 30 | 37/40 | 92.5 |
HW 4.1 | Homework | Oct 25 | 14/15 | 93.3 |
Chapter 3 Test | Tests | Oct 21 | 87/100 | 87.0 |
HW 3.5 | Homework | Oct 15 | 15/15 | 100.0 |
Quiz: Rational functions | Quizzes | Oct 10 | 33/40 | 82.5 |
HW 3.3 | Homework | Oct 5 | 13/15 | 86.7 |
Chapter 2 Test | Tests | Sep 30 | 91/100 | 91.0 |
HW 3.1 | Homework | Sep 25 | 15/15 | 100.0 |
Quiz: Polynomials | Quizzes | Sep 20 | 36/40 | 90.0 |
HW 2.4 | Homework | Sep 15 | 14/15 | 93.3 |
HW 2.1 | Homework | Sep 5 | 15/15 | 100.0 |
Try scores on upcoming or past work. Nothing is saved; official grades are never changed.
Add a row to start. Results update as you type.
What do I need on upcoming work?
Not reachable
CalculatedNot reachable with this work alone: a perfect score on everything listed gives 89.52%.
Range with this work: 70.48% (all zeros) – 89.52% (all perfect)