Official grades are shown as published. Calculations and simulations are always labeled.
91.35%A-
Semester 1 (in progress)
PowerSchool (sample) · synced 12 min ago91.35%A-
Weighted categories · policy from school system
Each category's percentage is pooled by points, then weighted
Official grade snapshots
Scores as published
| Assignment | Category | Due | Score | % |
|---|---|---|---|---|
Quiz 5 | Quizzes | Nov 15 | —/25 | — |
Unit 4 Test: Thermochemistry | Tests | Nov 8 | —/100 | — |
Lab 6 report: Calorimetry | Labs | Nov 6 | —/50 | — |
Problem Set 9: Enthalpy | Homework | Nov 5 | —/20 | — |
Quiz 4 | Quizzes | Oct 30 | 23/25 | 92.0 |
Problem Set 8 | Homework | Oct 27 | 20/20 | 100.0 |
Unit 3 Test: Stoichiometry “Watch significant figures in limiting-reagent problems.” | Tests | Oct 22 | 84/100 | 84.0 |
Lab 5: Acid–Base Titration | Labs | Oct 17 | 47/50 | 94.0 |
Quiz 3 | Quizzes | Oct 15 | 24/25 | 96.0 |
Problem Set 7 | Homework | Oct 13 | 19/20 | 95.0 |
Extra credit: Olympiad practice problemExtra credit | Homework | Oct 10 | 3/0 | — |
Quiz 2Dropped “Lowest quiz is dropped.” | Quizzes | Oct 5 | 15/25 | 60.0 |
Unit 2 Test: Bonding | Tests | Oct 1 | 92/100 | 92.0 |
Problem Set 5 | Homework | Sep 29 | 17/20 | 85.0 |
Lab 3: Stoichiometry | Labs | Sep 25 | 45/50 | 90.0 |
Quiz 1 | Quizzes | Sep 17 | 22/25 | 88.0 |
Problem Set 3 | Homework | Sep 15 | 20/20 | 100.0 |
Unit 1 Test: Atomic Structure | Tests | Sep 10 | 88/100 | 88.0 |
Lab 1: Density | Labs | Sep 5 | 48/50 | 96.0 |
Try scores on upcoming or past work. Nothing is saved; official grades are never changed.
Add a row to start. Results update as you type.
What do I need on upcoming work?
Need 77.24%
CalculatedYou need about 77.24% on "Unit 4 Test: Thermochemistry" to reach 90%.
Range with this work: 80.35% (all zeros) – 92.85% (all perfect)